Your Stay: Ski lift prices in Euro's 2010/2011

Portes du Soleil
650km skiing in 14 resorts in France and Switzerland, easy access from the chalet

  Till 1st April 2011 From 2nd April to 8th April From 9th April 2011
  Adulte Enfant Jeune Senior Adulte Enfant Jeune Senior Adulte Enfant Jeune Senior
1 jour 41 29 37 35 37 26 33 32 35 25 31 30
2 jours 79 56 71 67 71 50 64 60 67 48 60 57
3 jours 112 80 101 95 101 72 91 86 95 68 86 81
4 jours 144 102 130 122 130 92 117 110 122 87 111 104
5 jours 175 124 158 149 158 112 142 134 149 105 134 127
6 jours 209 148 188 178                

Prices do not include the hands free pass that is charged at an additional 3Û
Adult = 20-62, Enfant = 5-15, Jeune = 16-19, Senior 63+

Morzine
250km skiing in Morzine and Les Gets ski domain, easy access from the chalet and Morzine centre

  Adulte Enfant Senior Adulte Enfant Senior
1 jour 30.30 24.10 26.10 24.20 19.30 20.90
2 jours 55.70 42.40 45.80 44.60 33.90 36.60
3 jours 82.30 62.00 65.60 65.80 49.60 52.50
4 jours 106.30 79.80 84.70 85.00 63.80 67.80
5 jours 129.90 96.90 104.00 103.90 77.50 83.20
6 jours 151.50 120.40 130.50 121.20 96.30 104.40
             

Prices do not include the hands free pass that is charged at an additional 3Û
Adult = 16 - 62 years, Enfant = 5 - 15 years, Senior = 63+ years